Dairy Farmers
Since 1900, our dedicated farmers have been producing quality milk with a little help 'from the girls'. Dairy Farmers offers a range of milk choices to suit all lifestyles.
Visit Website Nutrition infoSince 1900, our dedicated farmers have been producing quality milk with a little help 'from the girls'. Dairy Farmers offers a range of milk choices to suit all lifestyles.
Visit Website Nutrition infoPura has proudly been bringing quality to to Australians since 1935. With the combination of natural vitamins and minerals, not to mention a great creamy taste, Pura milk naturally provides essential nutrients for all the family. Pura milk comes in nine variants to suit every need and occasion.
Visit Website Nutrition infoMasters is the largest Flavoured Milk brand in Western Australia and has been the taste of the West, produced locally in WA since 1964.
Visit Website Nutrition infoBig M flavoured milk has a big history of flavours and active fun! Big M has been a big hit for Victorians since 1978.
Visit Website Nutrition infoMoove has been a New South Wales icon since 1978. Moove comes in flavours we all love and pack sizes that suit different needs and occasions.
Visit Website Nutrition infoDare is a unique blend of Arabica and Robusta coffee and fresh milk that delivers a smooth coffee flavour with a real coffee kick.
Visit Website Nutrition infoOur story began in 1988. At Farmers Union we believe in harnessing the goodness and simplicity of natural ingredients like milk, cream and cultures to create our deliciously simple yogurt that goes with just about everything.
Visit Website Nutrition infoThe Farmers Union Iced Coffee story started in a big decade for South Australia. Hot on the heels of bringing the pie floater and Cold Chisel to global prominence, 1977 saw Farmers Union Iced Coffee become the next South Australian invention to make a mark on the wider world. A much loved icon Farmers Union Iced Coffee is still proudly made in South Australian.
Visit Website Nutrition infoThe Complete Dairy is an all-natural, high protein, lower lactose milk. Using a filtration process which naturally increases the protein and decreases lactose levels, it offers high protein milk in both full cream and light milk varieties.
Visit Website Nutrition infoYoplait is one of Australia’s leading yoghurt brands*. It believes that choosing to see the bright side of life helps us grow and is rooted in the purpose of adding a little taste of enjoyment to help us bloom every day. It lives its purpose by offering a delicious range of products that are made with real fruit, are packed with the goodness of milk, have no artificial colours, flavours or preservatives and are adapted to meet the needs of the entire family.
*Source: Aztec September, 2019
Here at The Culture Co, we’re passionate about gut health. We create products that will give you a good gut feeling by ensuring that all our products contain ingredients that are scientifically proven and backed by research, to provide real health benefits. We’re the daily dose that does you good*.
*With over 1 billion friendly live cultures, B.Lactis supports gut health by improving regularity in adults as part of a balanced diet.
LIBERTE yoghurt is made from quality Australian milk and cream and is crafted with care down in Gippsland, Victoria.
Our deliciously indulgent yoghurt features a smooth, glossy texture. A little added cream gives it a distinct flavour and delicate cream-coloured hue. It’s rich tasting enough to carry intense flavours, but silky enough to feel lighter than cream. We like to think this is yoghurt at its finest.
The Taste of Real Pleasure
SERVE SIZE: 250ML
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 665 | 8% | 266 |
Calories (Cal) | 158 | 63 | |
Protein (g) | 8.5 | 17% | 3.4 |
Fat, total (g) | 9.0 | 13% | 3.6 |
Saturated (g) | 5.8 | 24% | 2.3 |
Carbohydrate (g) | 11.0 | 4% | 4.4 |
Sugars (g) | 11.0 | 12% | 4.4 |
Sodium (mg) | 110 | 5% | 44 |
Calcium (mg) | 320 | 40%RDI^ | 128 |
Vitamin B2 (mg) | 0.38 | 22%RDI^ | 0.15 |
Vitamin B5 (mg) | 0.70 | 214%RDI^ | 0.28 |
Vitamin B12 (µg) | 0.80 | 40%RDI^ | 0.32 |
Iodine (µg) | 43 | 29%RDI^ | 17 |
Phosphorus (mg) | 210 | 21%RDI^ | 84 |
Potassium (mg) | 358 | 143 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Masters Milks check the pack label.
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1458 | 17% | 243 |
Protein (g) | 19.2 | 38% | 3.2 |
Fat, total (g) | 10.8 | 15% | 1.8 |
Saturated (g) | 7.2 | 30% | 1.2 |
Carbohydrate (g) | 42.6 | 14% | 7.1 |
Sugars (g) | 41.4 | 46% | 6.9 |
Sodium (mg) | 336 | 15% | 56 |
Calcium (mg) | 702 | 88%RDI^ | 117 |
Vitamin B2 (mg) | 1.02 | 60%RDI^ | 0.17 |
Vitamin B5 (mg) | 1.62 | 32%RDI^ | 0.27 |
Vitamin B12 (µg) | 1.92 | 96%RDI^ | 0.32 |
Iodine (µg) | 150 | 100%RDI^ | 25 |
Phosphorus (mg) | 528 | 53%RDI^ | 88 |
Potassium (mg) | 846 | 141 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Masters flavoured milks check the pack label.
SERVE SIZE: 250ML
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 648 | 7% | 259 |
Calories (Cal) | 155 | 62 | |
Protein (g) | 8.5 | 17% | 3.4 |
A2 Beta Casein (g) | 1.60 | 0.70 | |
A1 Beta Casein | 0.90 | 0.40 | |
Fat, total (g) | 8.5 | 12% | 3.4 |
Saturated (g) | 5.8 | 24% | 2.3 |
Carbohydrate (g) | 11.0 | 4% | 4.4 |
Sugars (g) | 11.0 | 12% | 4.4 |
Sodium (mg) | 110 | 5% | 44 |
Calcium (mg) | 295 | 37%RDI^ | 118 |
Vitamin B2 (mg) | 0.38 | 22%RDI^ | 0.15 |
Vitamin B5 (mg) | 0.70 | 14%RDI^ | 0.28 |
Vitamin B12 (µg) | 0.80 | 40%RDI^ | 0.32 |
Iodine (µg) | 43 | 29%RDI^ | 17 |
Phosphorus (mg) | 210 | 21%RDI^ | 84 |
Potassium (mg) | 358 | 143 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For Information on other Dairy Farmers Milk check the pack label.
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100g |
|
---|---|---|---|
Energy (kJ) | 875 | 10% | 583 |
Protein (g) | 5.55 | 11% | 3.7 |
Fat, total (g) | 9.30 | 13% | 6.2 |
Saturated (g) | 6 | 25% | 4 |
Carbohydrate (g) | 25.50 | 8% | 17 |
Sugars (g) | 23.55 | 26% | 15.7 |
Sodium (mg) | 73.50 | 3% | 49 |
Calcium (mg) | 199.50 | 25%RDI^ | 133 |
Vitamin A (RE) | 99 | 13%RDI^ | 66 |
Vitamin B2 (mg) | 0.29 | 17%RDI^ | 0.19 |
Vitamin B12 (µg) | 0.21 | 11%RDI^ | 0.14 |
Iodine (µg) | 27 | 18%RDI^ | 18 |
Phosphorus (mg) | 165 | 17%RDI^ | 110 |
Potassium (mg) | 257 | 171 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Dairy Farmers Thick & Creamy yoghurt check the pack label.
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1585 | 18% | 317 |
Protein (g) | 16.0 | 32% | 3.2 |
Fat, total (g) | 12.5 | 18% | 2.5 |
Saturated (g) | 8.0 | 33% | 1.6 |
Carbohydrate (g) | 50.0 | 16% | 10 |
Sugars (g) | 49.0 | 54% | 9.8 |
Sodium (mg) | 195 | 8% | 39 |
Calcium (mg) | 545 | 68%RDI^ | 109 |
Vitamin B2 (mg) | 0.90 | 53%RDI^ | 0.18 |
Vitamin B5 (mg) | 1.45 | 29%RDI^ | 0.29 |
Vitamin B12 (µg) | 1.45 | 73%RDI^ | 0.29 |
Iodine (µg) | 70 | 47%RDI^ | 14 |
Phosphorus (mg) | 455 | 46%RDI^ | 91 |
Potassium (mg) | 840 | 168 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Dairy Farmers Classic flavoured milks check the pack label.
SERVE SIZE: 250ML
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 648 | 7% | 259 |
Calories (Cal) | 155 | 62 | |
Protein (g) | 8.5 | 17% | 3.4 |
A2 Beta Casein (g) | 1.60 | 0.70 | |
A1 Beta Casein | 0.90 | 0.40 | |
Fat, total (g) | 8.5 | 12% | 3.4 |
Saturated (g) | 5.8 | 24% | 2.3 |
Carbohydrate (g) | 11.0 | 4% | 4.4 |
Sugars (g) | 11.0 | 12% | 4.4 |
Sodium (mg) | 110 | 5% | 44 |
Calcium (mg) | 295 | 37%RDI^ | 118 |
Vitamin B2 (mg) | 0.38 | 22%RDI^ | 0.15 |
Vitamin B5 (mg) | 0.70 | 14%RDI^ | 0.28 |
Vitamin B12 (µg) | 0.80 | 40%RDI^ | 0.32 |
Iodine (µg) | 43 | 29%RDI^ | 17 |
Phosphorus (mg) | 210 | 21%RDI^ | 84 |
Potassium (mg) | 358 | 143 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Pura Milks check the pack label.
SERVE SIZE: 500mL
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1585 | 18% | 317 |
Protein (g) | 16.0 | 32% | 3.2 |
Fat, total (g) | 12.5 | 18% | 2.5 |
Saturated (g) | 8.0 | 33% | 1.6 |
Carbohydrate (g) | 50.0 | 16% | 10 |
Sugars (g) | 49.0 | 54% | 9.8 |
Sodium (mg) | 195 | 8% | 39 |
Calcium (mg) | 545 | 68%RDI^ | 109 |
Vitamin B2 (mg) | 0.90 | 53%RDI^ | 0.18 |
Vitamin B5 (mg) | 1.45 | 29%RDI^ | 0.29 |
Vitamin B12 (µg) | 1.45 | 73%RDI^ | 0.29 |
Iodine (µg) | 70 | 47%RDI^ | 14 |
Phosphorus (mg) | 455 | 46%RDI^ | 91 |
Potassium (mg) | 840 | 168 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Pura Classic Milks check the pack label.
SERVE SIZE: 600mL
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1842 | 21% | 307 |
Protein (g) | 19.2 | 38% | 3.2 |
Fat, total (g) | 15.0 | 21% | 2.5 |
Saturated (g) | 9.6 | 40% | 1.6 |
Carbohydrate (g) | 54.0 | 17% | 9.0 |
Sugars (g) | 52.8 | 59% | 8.8 |
Sodium (mg) | 408 | 18% | 68 |
Calcium (mg) | 696 | 87%RDI^ | 116 |
Vitamin B2 (mg) | 1.08 | 64%RDI^ | 0.18 |
Vitamin B5 (mg) | 1.74 | 35%RDI^ | 0.29 |
Vitamin B12 (µg) | 1.74 | 87%RDI^ | 0.29 |
Iodine (µg) | 84 | 56%RDI^ | 14 |
Phosphorus (mg) | 546 | 55%RDI^ | 91 |
Potassium (mg) | 1008 | 168 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Pura Classic Milks check the pack label.
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1510 | 17% | 302 |
Protein (g) | 16 | 32% | 3.2 |
Fat, total (g) | 12.5 | 18% | 2.5 |
Saturated (g) | 8.0 | 33% | 1.6 |
Carbohydrate (g) | 45.5 | 15% | 9.1 |
Sugars (g) | 44.5 | 49% | 8.9 |
Sodium (mg) | 210 | 9% | 42 |
Calcium (mg) | 1015 | 72%RDI^ | 203 |
Vitamin B2 (mg) | 0.65 | 38%RDI^ | 0.13 |
Vitamin B5 (mg) | 1.45 | 29%RDI^ | 0.29 |
Vitamin B12 (µg) | 1.5 | 75%RDI^ | 0.3 |
Iodine (µg) | 95 | 63%RDI^ | 19 |
Phosphorus B12 (mg) | 495 | 50%RDI^ | 99 |
Potassium (mg) | 1015 | 203 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Big M flavoured milks check the pack label.
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1758 | 20% | 293 |
Protein (g) | 19.2 | 38% | 3.2 |
Fat, total (g) | 10.8 | 15% | 1.8 |
Saturated (g) | 7.2 | 30% | 1.2 |
Carbohydrate (g) | 60.6 | 20% | 10.1 |
Sugars (g) | 59.4 | 66% | 9.9 |
Sodium (mg) | 252 | 11% | 42 |
Calcium (mg) | 696 | 87%RDI^ | 116 |
Vitamin B2 (mg) | 0.78 | 46%RDI^ | 0.13 |
Vitamin B5 (mg) | 1.74 | 35%RDI^ | 0.29 |
Vitamin B12 (µg) | 1.8 | 90%RDI^ | 0.3 |
Iodine (µg) | 114 | 76%RDI^ | 19 |
Phosphorus (mg) | 594 | 59%RDI^ | 99 |
Potassium (mg) | 1218 | 203 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Big M flavoured milks check the pack label.
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1515 | 17% | 303 |
Protein (g) | 16 | 32% | 3.2 |
Fat, total (g) | 12.5 | 18% | 2.5 |
Saturated (g) | 8.0 | 33% | 1.6 |
Carbohydrate (g) | 46 | 15% | 9.2 |
Sugars (g) | 45.0 | 50% | 9 |
Sodium (mg) | 220 | 10% | 44 |
Calcium (mg) | 575 | 72%RDI^ | 115 |
Vitamin B2 (mg) | 0.65 | 38%RDI^ | 0.13 |
Vitamin B5 (mg) | 1.45 | 29%RDI^ | 0.29 |
Vitamin B12 (µg) | 1.5 | 75%RDI^ | 0.3 |
Iodine (µg) | 95 | 63%RDI^ | 19 |
Phosphorus (mg) | 495 | 50%RDI^ | 99 |
Potassium (mg) | 1015 | 203 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Moove flavoured milks check the pack label.
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1818 | 21% | 303 |
Protein (g) | 19.2 | 38% | 3.2 |
Fat, total (g) | 15.0 | 21% | 2.5 |
Saturated (g) | 9.6 | 40% | 1.6 |
Carbohydrate (g) | 55.2 | 18% | 9.2 |
Sugars (g) | 54.0 | 60% | 9.0 |
Sodium (mg) | 264 | 11% | 44 |
Calcium (mg) | 690 | 86%RDI^ | 115 |
Vitamin B2 (mg) | 0.78 | 46%RDI^ | 0.13 |
Vitamin B5 (mg) | 1.74 | 35%RDI^ | 0.29 |
Vitamin B12 (µg) | 1.8 | 90%RDI^ | 0.3 |
Iodine (µg) | 114 | 76%RDI^ | 19 |
Phosphorus (mg) | 594 | 59%RDI^ | 99 |
Potassium (mg) | 1218 | 203 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Moove flavoured milks check the pack label.
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 1795 | 21% | 359 |
Protein (g) | 17.0 | 34% | 3.4 |
Fat, total (g) | 18.5 | 26% | 3.7 |
Saturated (g) | 12.0 | 50% | 2.4 |
Carbohydrate (g) | 48.5 | 16% | 9.7 |
Sugars (g) | 45.0 | 50% | 9 |
Sodium (mg) | 205 | 9% | 41 |
Calcium (mg) | 590 | 74%RDI^ | 118 |
Vitamin B2 (mg) | 1.2 | 71%RDI^ | 0.24 |
Vitamin B5 (mg) | 1.2 | 24%RDI^ | 0.24 |
Vitamin B12 (µg) | 2.1 | 105%RDI^ | 0.42 |
Iodine (µg) | 135 | 90%RDI^ | 27 |
Phosphorus (mg) | 460 | 46%RDI^ | 92 |
Potassium (mg) | 790 | 158 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Dare Iced Coffee products check the pack label.
SERVING SIZE: 125g
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100g |
|
---|---|---|---|
Energy (kJ) | 661 | 8% | 529 |
Protein (g) | 6.0 | 12% | 4.8 |
Fat, total (g) | 12.1 | 17% | 9.7 |
Saturated (g) | 8.1 | 34% | 6.5 |
Carbohydrate (g) | 6.5 | 2% | 5.2 |
Sugars (g) | 6.5 | 7% | 5.2 |
Added Sugars (g) | 0 | 0 | |
Sodium (mg) | 71 | 3% | 57 |
Calcium (mg) | 203 | 25%RDI^ | 162 |
Vitamin A (RE) | 135.4 | 18.05%RDI^ | 108.3 |
Vitamin B2 (mg) | 0.28 | 16.18%RDI^ | 0.22 |
Vitamin B12 (µg) | 0.20 | 10%RDI^ | 0.16 |
Iodine (µg) | 18.8 | 12.5%RDI^ | 15 |
Phosphorus (mg) | 160.0 | 16%RDI^ | 128 |
Potassium (mg) | 242.5 | 194 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Farmers Union products check the pack label.
SERVING SIZE: 600mL
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100g |
|
---|---|---|---|
Energy (kJ) | 1716 | 20% | 286 |
Protein (g) | 19.2 | 38% | 3.2 |
Fat, total (g) | 10.2 | 15% | 1.7 |
Saturated (g) | 6.6 | 28% | 1.1 |
Carbohydrate (g) | 59.4 | 19% | 9.9 |
Sugars (g) | 57.6 | 64% | 9.6 |
Sodium (mg) | 282 | 12% | 47 |
Calcium (mg) | 720 | 90%RDI^ | 120 |
Vitamin B2 (mg) | 1.20 | 71%RDI^ | 0.2 |
Vitamin B5 (µg) | 1.50 | 30%RDI^ | 0.25 |
Vitamin B12 (µg) | 1.92 | 96%RDI^ | 0.32 |
Iodine (µg) | 150 | 100%RDI^ | 25 |
Phosphorus (mg) | 492 | 49%RDI^ | 82 |
Potassium (mg) | 876 | 146 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
For information on other Farmers Union products check the pack label.
SERVING SIZE: 250.0 mL
SERVINGS PER PACK: 4.0
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 710 | 8% | 284 |
Energy (Cal) | 170 | 8% | 68 |
Protein (g) | 15.0 | 30% | 6.0 |
Fat, total (g) | 8.5 | 12% | 3.4 |
Saturated (g) | 6.0 | 25% | 2.4 |
Carbohydrate (g) | 8.3 | 3% | 3.3 |
Sugars (g) | 8.3 | 9% | 3.3 |
Lactose (g) | 8.3 | 3.3 | |
Galactose (g) | 0.0 | 0.0 | |
Dietary Fibre (g) | 0.0 | 0% | 0.0 |
Sodium (mg) | 68 | 3% | 27mg |
Calcium (mg) | 430 | 54%RDI^ | 172 |
Vitamin B2 (mg) | 0.43 | 25%RDI^ | 0.17 |
Vitamin B5 (mg) | 0.50 | 10%RDI^ | 0.20 |
Vitamin B12 (µg) | 2.00 | 100%RDI^ | 0.80 |
Iodine (µg) | 60 | 40%RDI^ | 24 |
Phosphorus (mg) | 333 | 33%RDI^ | 133 |
Potassium (mg) | 283 | 113 | |
Magnesium (mg) | 33 | 10%RDI^ | 13 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
SERVING SIZE: 175g
SERVINGS PER PACK: 5.7
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 643 | 7% | 367 |
Energy (Cal) | 153 | 88 | |
Protein (g) | 8.2 | 16% | 4.7 |
Fat, total (g) | 3.3 | 5% | 1.9 |
Saturated (g) | 2.1 | 9% | 1.2 |
Carbohydrate (g) | 22.3 | 7% | 12.8 |
Sugars (g) | 21.9 | 24% | 12.5 |
Sodium (mg) | 86 | 4% | 49 |
Calcium (mg) | 265 | 33%RDI^ | 151 |
Vitamin B2 (mg) | 0.35 | 21%RDI^ | 0.20 |
Vitamin B5 (mg) | 0.53 | 11%RDI^ | 0.30 |
Vitamin B12 (µg) | 0.35 | 18%RDI^ | 0.20 |
Iodine (µg) | 33 | 22%RDI^ | 19 |
Phosphorus (mg) | 222 | 22%RDI^ | 127 |
Potassium (mg) | 355 | 203 |
#Percentage Daily Intakes are based on average adult diet of 8700kJ.
^Recommended Dietary Intake.
SERVING SIZE: 300g
SERVINGS PER PACK: 1
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 735 | 8% | 245 |
Energy (Cal) | 176 | 59 | |
Protein (g) | 10.2 | 20% | 3.4 |
Fat, total (g) | 4.5 | 6% | 1.5 |
Saturated (g) | 3.0 | 12% | 1.0 |
Carbohydrate (g) | 23.1 | 7% | 7.7 |
Sugars, total (g) | 22.8 | 25% | 7.6 |
Added Sugars (g) | 11.4 | 3.8 | |
Dietary fibre (g) | 0.3 | 1% | 0.1 |
Sodium (mg) | 120 | 5% | 40 |
Calcium (mg) | 369 | 46%RDI^ | 123 |
Vitamin B2 (mg) | 0.54 | 32%RDI^ | 0.18 |
Vitamin B5 (mg) | 0.72 | 14%RDI^ | 0.24 |
Vitamin B12 (µg) | 0.6 | 30%RDI^ | 0.20 |
Iodine (µg) | 72 | 48%RDI^ | 24 |
Phosphorus (mg) | 321 | 32%RDI^ | 107 |
Potassium (mg) | 477 | 159 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
SERVING SIZE: 200g
SERVINGS PER PACK: 5.0
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 500 | 6% | 250 |
Energy (Cal) | 138 | 69 | |
Protein (g) | 7 | 14% | 3.5 |
Fat, total (g) | 7 | 10% | 3.5 |
Saturated (g) | 4.6 | 19% | 2.3 |
Carbohydrates, total (g) | 7.2 | 2% | 3.6 |
Sugars, total (g) | 7.2 | 8% | 3.6 |
Added sugars (g) | 0 | 0 | |
Dietary Fibre (g) | 0.0 | 0% | 0.0 |
Sodium (mg) | 84 | 4% | 42 |
Calcium (mg) | 232 | 29%RDI^ | 116 |
Vitamin B2 (mg) | 0.40 | 24%RDI^ | 0.20 |
Vitamin B12 (µg) | 0.36 | 18%RDI^ | 0.18 |
Iodine (µg) | 56 | 37%RDI^ | 28 |
Phosphorus (mg) | 208 | 21%RDI^ | 104 |
Potassium (mg) | 310 | 155 | |
Probiotic Count (B.Lactis) | 3.0 billion CFU* | 1.5 billion CFU* |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
*Colony Forming Units
SERVING SIZE: 150g
SERVINGS PER PACK: 3.3
Ave.Qty. Per Serve |
% Daily Intake# Per Serve |
Ave.Qty. Per 100mL |
|
---|---|---|---|
Energy (kJ) | 872 | 10% | 581 |
Energy (Cal) | 209 | 139 | |
Protein (g) | 5.0 | 10% | 3.3 |
Fat, total (g) | 11.9 | 17% | 7.9 |
Saturated (g) | 7.7 | 32% | 5.1 |
Carbohydrates, total (g) | 20.6 | 7% | 13.7 |
Sugars (g) | 20.0 | 22% | 13.3 |
Sodium (mg) | 59 | 3% | 39 |
Calcium (mg) | 168 | 21%RDI^ | 112 |
Vitamin B2 (mg) | 0.27 | 16%RDI^ | 0.18 |
Vitamin B12 (µg) | 0.27 | 13%RDI^ | 0.18 |
Iodine (µg) | 29 | 19%RDI^ | 19 |
Phosphorus (mg) | 132 | 13%RDI^ | 88 |
Potassium (mg) | 225 | 150 | |
Vitamin A (µg) | 115 | 15%RDI^ | 77 |
#Percentage Daily Intakes are based on an average adult diet of 8700kJ.
^Recommended Dietary Intake.
When it comes to maintaining strong bones and teeth, calcium does the heavy lifting.
This is the most common nutrient associated with milk - and for good reason! Milk contains the necessary calcium, ideal for not only growing bodies but essential throughout adulthood, to ensure your bones are healthy and strong well into old age, as part of a balanced diet.
So raise your glass and enjoy Pura, Dairy Farmers & Masters milk.
The benefits of iodine are more than skin deep; they go all the way to your brain!
An essential nutrient found naturally in milk, as part of a balanced diet, iodine not only contributes to healthy skin but it is important for healthy brain function. Iodine also supports energy metabolism for your healthy, active body.
So raise your glass and enjoy Pura, Dairy Farmers & Masters milk.
Like calcium, phosphorus in milk is a vital mineral for the maintenance of your bones.
As part of a balanced diet, this nutrient is crucial for energy metabolism, and plays an important part in keeping your teeth healthy – giving you every reason to smile!
So raise your glass and enjoy Pura, Dairy Farmers & Masters milk.
Hydration is important post exercise, but also when it comes to maintaining your overall health and well-being, and potassium is a key contributor!
This essential nutrient assists in regulating your water and electrolyte balance, as part of a balanced diet, and helps maintain healthy nerve and muscle function. Potassium is also essential for kids, supporting their growth and development.
So raise your glass and enjoy Pura, Dairy Farmers & Masters milk.
Protein is a well-known essential nutrient for growth and development of muscles, as part of a balanced diet.
Although it’s often associated with meat, dairy is a great source of protein too! The building blocks of protein are amino acids, some of which are made naturally in our bodies but some need to be ingested in the food we eat. Protein is also needed to maintain healthy bones.
So raise your glass and enjoy Pura, Dairy Farmers & Masters milk.
Easy on the eyes, as part of a balanced diet Riboflavin (or Vitamin B2) is an essential nutrient to maintain healthy eyesight.
Along with helping maintain normal vision, as part of a balanced diet, riboflavin helps the release of much-needed energy from food. This nutrient is especially beneficial for children, assisting in their growth and development.
So raise your glass and enjoy Pura, Dairy Farmers & Masters milk.
Feeling flat? Vitamin B5 is an essential nutrient found in milk that assists in reducing tiredness and fatigue.
As part of a balanced diet, vitamin B5 also naturally contributes to mental performance for a sharp mind. And, it supports energy production, ensuring your body can keep up with your busy lifestyle.
So raise your glass and enjoy Pura, Dairy Farmers & Masters milk.
Battle the fatigue and keep your energy up with B12!
As part of a balanced diet, this essential nutrient works to help reduce tiredness and assist energy metabolism - so you can be your active and energetic best.
So raise your glass and enjoy Pura, Dairy Farmers & Masters milk.